ShellShockers Aimbot and ESP

yes

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-03-20 10 360
2025-03-21 8 350
2025-03-22 7 239
2025-03-23 6 300
2025-03-24 12 370
2025-03-25 13 372
2025-03-26 15 372
2025-03-27 19 378
2025-03-28 27 341
2025-03-29 13 290
2025-03-30 15 283
2025-03-31 26 402
2025-04-01 10 404
2025-04-02 16 389
2025-04-03 15 388
2025-04-04 18 333
2025-04-05 11 263
2025-04-06 12 297
2025-04-07 16 404
2025-04-08 21 381
2025-04-09 16 390
2025-04-10 17 384
2025-04-11 28 362
2025-04-12 7 260
2025-04-13 17 280
2025-04-14 10 356
2025-04-15 7 378
2025-04-16 23 354
2025-04-17 19 337
2025-04-18 4 109
Download all data as: JSON CSV