Violent Coords

Exchange Corrected Coordinates.

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2025-04-30 0 161
2025-05-01 0 131
2025-05-02 0 142
2025-05-03 0 125
2025-05-04 1 142
2025-05-05 0 169
2025-05-06 0 185
2025-05-07 0 178
2025-05-08 0 160
2025-05-09 1 161
2025-05-10 0 132
2025-05-11 0 131
2025-05-12 0 203
2025-05-13 0 187
2025-05-14 1 163
2025-05-15 5 174
2025-05-16 2 164
2025-05-17 2 143
2025-05-18 0 134
2025-05-19 0 200
2025-05-20 0 164
2025-05-21 0 161
2025-05-22 0 190
2025-05-23 0 169
2025-05-24 0 119
2025-05-25 1 152
2025-05-26 1 186
2025-05-27 1 179
2025-05-28 1 168
2025-05-29 0 125
Download all data as: JSON CSV