Greasy Fork is available in English.

wme-wazemy-trafcamlist

List of traffic cams in Malaysia. To be used with WME WazeMY script.

Dette scriptet burde ikke installeres direkte. Det er et bibliotek for andre script å inkludere med det nye metadirektivet // @require https://update.greasyfork.org/scripts/449165/1337942/wme-wazemy-trafcamlist.js

// ==UserScript==
// @name         WME WazeMY Traffic Cams List
// @namespace    https://greasyfork.org/en/scripts/404584-wazemy
// @version      2024.03.05.01
// @description  List of traffic cams in Malaysia. To be used with WME WazeMY script.
// @author       junyianl
// @license      MIT
// ==/UserScript==

var trafficCamsData = [
    { desc: 'Jalan Raja', lat: 3.14953, lon: 101.69426, url: { Jalanow: 'https://p5.fgies.com/kl/RJ01W.jpg' } },
    { desc: 'Jalan Raja', lat: 3.14712, lon: 101.69381, url: { Jalanow: 'https://p5.fgies.com/kl/RJ02W.jpg' } },
    { desc: 'Jalan Raja Laut', lat: 3.15409, lon: 101.69472, url: { Jalanow: 'https://p5.fgies.com/kl/RL01W.jpg' } },
    { desc: 'Jalan Raja Laut', lat: 3.16264, lon: 101.69595, url: { Jalanow: 'https://p5.fgies.com/kl/RL02W.jpg' } },
    { desc: 'Jalan Dang Wangi', lat: 3.15681, lon: 101.6948, url: { Jalanow: 'https://p5.fgies.com/kl/DW01W.jpg' } },
    { desc: 'Jalan Tun Tan Cheng Lock', lat: 3.14533, lon: 101.69854, url: { Jalanow: 'https://p5.fgies.com/kl/TT01W.jpg' } },
    { desc: 'Jalan Raja Muda Aziz', lat: 3.16738, lon: 101.69926, url: { Jalanow: 'https://p5.fgies.com/kl/RM01W.jpg' } },
    { desc: 'Jalan P. Ramlee', lat: 3.15072, lon: 101.7063, url: { Jalanow: 'https://p5.fgies.com/kl/PR01W.jpg' } },
    { desc: 'Jalan Perkasa', lat: 3.13446, lon: 101.73039, url: { Jalanow: 'https://p5.fgies.com/kl/PK01W.jpg' } },
    { desc: 'Jalan Pinang', lat: 3.1532, lon: 101.71195, url: { Jalanow: 'https://p5.fgies.com/kl/PN01W.jpg' } },
    { desc: 'Jalan Raja Chulan', lat: 3.15052, lon: 101.70833, url: { Jalanow: 'https://p5.fgies.com/kl/RC01W.jpg' } },
    { desc: 'Jalan Raja Chulan', lat: 3.14833, lon: 101.7161, url: { Jalanow: 'https://p5.fgies.com/kl/RC02W.jpg' } },
    { desc: 'Jalan Pahang', lat: 3.16906, lon: 101.69853, url: { Jalanow: 'https://p5.fgies.com/kl/PH01W.jpg' } },
    { desc: 'Jalan Sultan Hishamuddin', lat: 3.14012, lon: 101.69312, url: { Jalanow: 'https://p5.fgies.com/kl/SH01W.jpg' } },
    { desc: 'Jalan Kinabalu', lat: 3.14325, lon: 101.69287, url: { Jalanow: 'https://p5.fgies.com/kl/KN01W.jpg' } },
    { desc: 'Jalan Kinabalu', lat: 3.14749, lon: 101.69234, url: { Jalanow: 'https://p5.fgies.com/kl/KN02W.jpg' } },
    { desc: 'Jalan Kinabalu', lat: 3.15401, lon: 101.69356, url: { Jalanow: 'https://p5.fgies.com/kl/KN03W.jpg' } },
    { desc: 'Jalan Tun Razak', lat: 3.16983, lon: 101.71115, url: { Jalanow: 'https://p5.fgies.com/kl/TR01W.jpg' } },
    { desc: 'Jalan Tun Razak', lat: 3.15364, lon: 101.72268, url: { Jalanow: 'https://p5.fgies.com/kl/TR02W.jpg' } },
    { desc: 'Jalan Ampang', lat: 3.15845, lon: 101.70867, url: { Jalanow: 'https://p5.fgies.com/kl/AM01W.jpg' } },
    { desc: 'Jalan Ampang', lat: 3.15801, lon: 101.70769, url: { Jalanow: 'https://p5.fgies.com/kl/AM02W.jpg' } },
    { desc: 'Jalan Ampang', lat: 3.16029, lon: 101.72395, url: { Jalanow: 'https://p5.fgies.com/kl/AM03W.jpg' } },
    { desc: 'Jalan Maharajalela', lat: 3.13913, lon: 101.69871, url: { Jalanow: 'https://p5.fgies.com/kl/MH01W.jpg' } },
    { desc: 'Jalan Maharajalela', lat: 3.13491, lon: 101.70575, url: { Jalanow: 'https://p5.fgies.com/kl/MH02W.jpg' } },
    { desc: 'Jalan Pudu', lat: 3.14383, lon: 101.70691, url: { Jalanow: 'https://p5.fgies.com/kl/PD02W.jpg' } },
    { desc: 'Jalan Pudu', lat: 3.1461, lon: 101.70006, url: { Jalanow: 'https://p5.fgies.com/kl/PD01W.jpg' } },
    { desc: 'Jalan Imbi', lat: 3.14369, lon: 101.71245, url: { Jalanow: 'https://p5.fgies.com/kl/IM01W.jpg' } },
    { desc: 'Jalan Sultan Ismail', lat: 3.16037, lon: 101.69633, url: { Jalanow: 'https://p5.fgies.com/kl/SI01W.jpg' } },
    { desc: 'Jalan Sultan Ismail', lat: 3.15906, lon: 101.70052, url: { Jalanow: 'https://p5.fgies.com/kl/SI02W.jpg' } },
    { desc: 'Jalan Hang Tuah', lat: 3.13707, lon: 101.70382, url: { Jalanow: 'https://p5.fgies.com/kl/HT01W.jpg' } },
    { desc: 'Jalan Yew', lat: 3.13241, lon: 101.71577, url: { Jalanow: 'https://p5.fgies.com/kl/YW01W.jpg' } },
    { desc: 'Jalan Pasar', lat: 3.13465, lon: 101.71364, url: { Jalanow: 'https://p5.fgies.com/kl/PS01W.jpg' } },
    { desc: 'Jalan Dewan Bahasa', lat: 3.13541, lon: 101.70378, url: { Jalanow: 'https://p5.fgies.com/kl/DB01W.jpg' } },
    { desc: 'Jalan Istana', lat: 3.12642, lon: 101.70234, url: { Jalanow: 'https://p5.fgies.com/kl/IT01W.jpg' } },
    { desc: 'Jalan Istana', lat: 3.12651, lon: 101.70234, url: { Jalanow: 'https://p5.fgies.com/kl/IT02W.jpg' } },
    { desc: 'Lebuhraya Sultan Iskandar', lat: 3.14729, lon: 101.68055, url: { Jalanow: 'https://p5.fgies.com/kl/IK01W.jpg' } },
    { desc: 'Lebuhraya Sultan Iskandar', lat: 3.15232, lon: 101.68038, url: { Jalanow: 'https://p5.fgies.com/kl/IK02W.jpg' } },
    { desc: 'Lebuhraya Sultan Iskandar', lat: 3.15236, lon: 101.68049, url: { Jalanow: 'https://p5.fgies.com/kl/IK03W.jpg' } },
    { desc: 'Jalan Damansara', lat: 3.13527, lon: 101.69537, url: { Jalanow: 'https://p5.fgies.com/kl/DM01W.jpg' } },
    { desc: 'Jalan Damansara', lat: 3.13546, lon: 101.69368, url: { Jalanow: 'https://p5.fgies.com/kl/DM02W.jpg' } },
    { desc: 'Jalan Damansara', lat: 3.13725, lon: 101.6908, url: { Jalanow: 'https://p5.fgies.com/kl/DM03W.jpg' } },
    { desc: 'Jalan Kuching', lat: 3.18964, lon: 101.66935, url: { Jalanow: 'https://p5.fgies.com/kl/KC01W.jpg' } },
    { desc: 'Jalan Kuching', lat: 3.15618, lon: 101.69406, url: { Jalanow: 'https://p5.fgies.com/kl/KC02W.jpg' } },
    { desc: 'Jalan Kuching', lat: 3.16555, lon: 101.69119, url: { Jalanow: 'https://p5.fgies.com/kl/KC03W.jpg' } },
    { desc: 'Jalan Kuching', lat: 3.19652, lon: 101.66922, url: { Jalanow: 'https://p5.fgies.com/kl/KC04W.jpg' } },
    { desc: 'Jalan Tuanku Abdul Halim', lat: 3.1669, lon: 101.6702, url: { Jalanow: 'https://p5.fgies.com/kl/TA01W.jpg' } },
    { desc: 'Jalan Tuanku Abdul Halim', lat: 3.14925, lon: 101.67546, url: { Jalanow: 'https://p5.fgies.com/kl/TA02W.jpg' } },
    { desc: 'Jalan Tuanku Abdul Halim', lat: 3.14929, lon: 101.67537, url: { Jalanow: 'https://p5.fgies.com/kl/TA03W.jpg' } },
    { desc: 'Jalan Sentul', lat: 3.19725, lon: 101.69089, url: { Jalanow: 'https://p5.fgies.com/kl/ST01W.jpg' } },
    { desc: 'Jalan Kepong', lat: 3.20423, lon: 101.66864, url: { Jalanow: 'https://p5.fgies.com/kl/KP01W.jpg' } },
    { desc: 'Jalan Ipoh', lat: 3.20027, lon: 101.67767, url: { Jalanow: 'https://p5.fgies.com/kl/IP01W.jpg' } },
    { desc: 'Jalan Sultan Azlan Shah', lat: 3.16945, lon: 101.69566, url: { Jalanow: 'https://p5.fgies.com/kl/SA01W.jpg' } },
    { desc: 'Jalan Genting Kelang', lat: 3.20073, lon: 101.71832, url: { Jalanow: 'https://p5.fgies.com/kl/GK01W.jpg' } },
    { desc: 'Jalan Sultan Yahya Petra', lat: 3.17833, lon: 101.7207, url: { Jalanow: 'https://p5.fgies.com/kl/SY01W.jpg' } },
    { desc: 'Jalan Gombak', lat: 3.21306, lon: 101.71112, url: { Jalanow: 'https://p5.fgies.com/kl/GB01W.jpg' } },
    { desc: 'Jalan Lingkaran Tengah (MRR2)', lat: 3.1416, lon: 101.74316, url: { Jalanow: 'https://p5.fgies.com/kl/MR01W.jpg' } },
    { desc: 'Jalan Lingkaran Tengah (MRR2)', lat: 3.0779, lon: 101.71674, url: { Jalanow: 'https://p5.fgies.com/kl/MR02W.jpg' } },
    { desc: 'Jalan Lingkaran Tengah (MRR2)', lat: 3.07785, lon: 101.71692, url: { Jalanow: 'https://p5.fgies.com/kl/MR03W.jpg' } },
    { desc: 'Jalan Syed Putra', lat: 3.12382, lon: 101.68261, url: { Jalanow: 'https://p5.fgies.com/kl/SP01W.jpg' } },
    { desc: 'Jalan Bangsar', lat: 3.12313, lon: 101.67616, url: { Jalanow: 'https://p5.fgies.com/kl/BS01W.jpg' } },
    { desc: 'Jalan Maarof', lat: 3.12772, lon: 101.67512, url: { Jalanow: 'https://p5.fgies.com/kl/MF01W.jpg' } },
    { desc: 'Jalan Semantan', lat: 3.15189, lon: 101.67195, url: { Jalanow: 'https://p5.fgies.com/kl/SM01W.jpg' } },
    { desc: 'Jalan Semantan', lat: 3.15209, lon: 101.6719, url: { Jalanow: 'https://p5.fgies.com/kl/SM02W.jpg' } },
    { desc: 'Jalan Tun Sambanthan', lat: 3.12766, lon: 101.68331, url: { Jalanow: 'https://p5.fgies.com/kl/TS01W.jpg' } },
    { desc: 'Jalan Travers', lat: 3.13196, lon: 101.68224, url: { Jalanow: 'https://p5.fgies.com/kl/TV01W.jpg' } },
    { desc: 'Jalan Travers', lat: 3.13732, lon: 101.68847, url: { Jalanow: 'https://p5.fgies.com/kl/TV02W.jpg' } },
    { desc: 'Jalan Klang Lama', lat: 3.09817, lon: 101.67593, url: { Jalanow: 'https://p5.fgies.com/kl/KL01W.jpg' } },
    { desc: 'Jalan Klang Lama', lat: 3.10893, lon: 101.67842, url: { Jalanow: 'https://p5.fgies.com/kl/KL02W.jpg' } },
    { desc: 'Jalan Barat', lat: 3.05083, lon: 101.68847, url: { Jalanow: 'https://p5.fgies.com/kl/BR01W.jpg' } },
    { desc: 'Jalan Persiaran Mewah', lat: 3.08421, lon: 101.72307, url: { Jalanow: 'https://p5.fgies.com/kl/PM01W.jpg' } },
    { desc: 'Jalan Loke Yew', lat: 3.12468, lon: 101.71605, url: { Jalanow: 'https://p5.fgies.com/kl/LY01W.jpg' } },
    { desc: 'Jalan Loke Yew', lat: 3.13318, lon: 101.70732, url: { Jalanow: 'https://p5.fgies.com/kl/LY02W.jpg' } },
    { desc: 'Jalan Loke Yew', lat: 3.1322, lon: 101.70833, url: { Jalanow: 'https://p5.fgies.com/kl/LY03W.jpg' } },
    { desc: 'Jalan Sungai Besi', lat: 3.12251, lon: 101.70845, url: { Jalanow: 'https://p5.fgies.com/kl/SB01W.jpg' } },
    { desc: 'Jalan Sungai Besi', lat: 3.1155, lon: 101.70649, url: { Jalanow: 'https://p5.fgies.com/kl/SB02W.jpg' } },
    { desc: 'Jalan Cheras', lat: 3.12968, lon: 101.71937, url: { Jalanow: 'https://p5.fgies.com/kl/JC01W.jpg' } },
    { desc: 'Jalan Kampung Pandan', lat: 3.14286, lon: 101.71292, url: { Jalanow: 'https://p5.fgies.com/kl/KD01W.jpg' } },
    { desc: 'Jalan Cochrane', lat: 3.13365, lon: 101.72224, url: { Jalanow: 'https://p5.fgies.com/kl/CC01W.jpg' } },
    { desc: 'Jalan Yaacob Latif', lat: 3.10399, lon: 101.72403, url: { Jalanow: 'https://p5.fgies.com/kl/YL01W.jpg' } },
    { desc: 'Jalan Yaacob Latif', lat: 3.1103, lon: 101.72797, url: { Jalanow: 'https://p5.fgies.com/kl/YL02W.jpg' } },
    { desc: 'Jalan Merah Cagar / Sri Petaling', lat: 3.05807, lon: 101.69132, url: { Jalanow: 'https://p5.fgies.com/kl/MC01W.jpg' } },
    { desc: 'Jalan Kuchai Lama', lat: 3.09206, lon: 101.68254, url: { Jalanow: 'https://p5.fgies.com/kl/KM01W.jpg' } },
    { desc: 'Jalan Awan Besar', lat: 3.06546, lon: 101.67381, url: { Jalanow: 'https://p5.fgies.com/kl/AB01W.jpg' } },
    { desc: 'Jalan Sri Permaisuri', lat: 3.10209, lon: 101.71393, url: { Jalanow: 'https://p5.fgies.com/kl/SS01W.jpg' } },
    { desc: 'Jalan Jejaka', lat: 3.12989, lon: 101.73437, url: { Jalanow: 'https://p5.fgies.com/kl/JK01W.jpg' } },
    { desc: 'Lebuhraya Bukit Jalil', lat: 3.05057, lon: 101.70432, url: { Jalanow: 'https://p5.fgies.com/kl/BJ01W.jpg' } },
    { desc: 'Lebuhraya Bukit Jalil', lat: 3.04903, lon: 101.68459, url: { Jalanow: 'https://p5.fgies.com/kl/BJ02W.jpg' } },
    { desc: 'Lebuhraya Timur Barat', lat: 3.08207, lon: 101.7322, url: { Jalanow: 'https://p5.fgies.com/kl/TB01W.jpg' } },
    { desc: 'Lebuhraya Timur Barat', lat: 3.08132, lon: 101.72738, url: { Jalanow: 'https://p5.fgies.com/kl/TB02W.jpg' } },
    { desc: 'Lebuhraya KL - Seremban', lat: 3.08872, lon: 101.69675, url: { Jalanow: 'https://p5.fgies.com/kl/KS01W.jpg' } },
    { desc: 'Lebuhraya KL - Seremban', lat: 3.09669, lon: 101.69533, url: { Jalanow: 'https://p5.fgies.com/kl/KS02W.jpg' } },
    { desc: 'Lebuhraya KL - Seremban', lat: 3.06978, lon: 101.70285, url: { Jalanow: 'https://p5.fgies.com/kl/KS03W.jpg' } },
    { desc: 'NSE PNB Penang Bridge CAM 01 PERAI KM136.80 SB', lat: 5.385196, lon: 100.405228, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-01.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 01 PERAI KM136.80 SB' } },
    { desc: 'NSE PNB Penang Bridge CAM 02 PERAI KM138.75 NB', lat: 5.368684, lon: 100.399058, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-02.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 02 PERAI KM138.75 NB' } },
    { desc: 'MSE PNB Penang Bridge CAM 03 PERAI KM140.10 NB', lat: 5.359994, lon: 100.406117, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-03.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 03 PERAI KM140.10 NB' } },
    { desc: 'PNB Penang Bridge CAM 04 LB CH 0.5', lat: 5.364437, lon: 100.396953, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-04.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 04 LB CH 0.5' } },
    { desc: 'PNB Penang Bridge CAM 05 LD CH 0.1', lat: 5.358461, lon: 100.393591, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-05.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 05 LD CH 0.1' } },
    { desc: 'PNB Penang Bridge CAM 06 PNG BRG KM0.30 WB', lat: 5.35492, lon: 100.39143, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-06.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 06 PNG BRG KM0.30 WB' } },
    { desc: 'PNB Penang Bridge CAM 07 PNG BRG KM1.00 WB', lat: 5.35287, lon: 100.38591, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-07.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 07 PNG BRG KM1.00 WB' } },
    { desc: 'PNB Penang Bridge CAM 08 PNG BRG KM1.60 WB', lat: 5.352646, lon: 100.38045, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-08.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 08 PNG BRG KM1.60 WB' } },
    { desc: 'PNB Penang Bridge CAM 09 PNG BRG KM2.80 EB', lat: 5.35163, lon: 100.369716, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-09.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 09 PNG BRG KM2.80 EB' } },
    { desc: 'PNB Penang Bridge CAM 10 PNG BRG KM4.00 EB', lat: 5.352343, lon: 100.358991, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-10.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 10 PNG BRG KM4.00 EB' } },
    { desc: 'PNB Penang Bridge CAM 11 PNG BRG KM5.40 WB', lat: 5.353971, lon: 100.346513, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-11.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 11 PNG BRG KM5.40 WB' } },
    { desc: 'PNB Penang Bridge CAM 12 PNG BRG KM5.40 EB', lat: 5.354206, lon: 100.34654, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-12.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 12 PNG BRG KM5.40 EB' } },
    { desc: 'PNB Penang Bridge CAM 13 PNG BRG KM6.80 WB', lat: 5.355821, lon: 100.333965, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-13.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 13 PNG BRG KM6.80 WB' } },
    { desc: 'PNB Penang Bridge CAM 14 BRG KM8.0', lat: 5.357453, lon: 100.323268, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-14.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 14 PNG BRG KM8.00 WB' } },
    { desc: 'PNB Penang Bridge CAM 15 LY CH 0.6', lat: 5.358528, lon: 100.316267, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-15.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 15 LY CH 0.6' } },
    { desc: 'PNB Penang Bridge CAM 16 LQ CH 0.3', lat: 5.356265, lon: 100.312764, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-16.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 16 LQ CH 0.3' } },
    { desc: 'PNB Penang Bridge CAM 17 LQ CH 0.6', lat: 5.361002, lon: 100.314399, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-17.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 17 LQ CH 0.6' } },
    { desc: 'PNB Penang Bridge CAM 18 B4 CH 0.6', lat: 5.3613, lon: 100.31437, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-18.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 18 B4 CH 0.6' } },
    { desc: 'PNB Penang Bridge CAM 19 LN CH 0.8', lat: 5.36914, lon: 100.313857, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-19.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 19 LN CH 0.8' } },
    { desc: 'PNB Penang Bridge CAM 20 LM CH 1.2', lat: 5.374882, lon: 100.315817, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-20.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 20 LM CH 1.2' } },
    { desc: 'PNB Penang Bridge CAM 21 LN CH 1.9', lat: 5.36101, lon: 100.314396, url: { Jalanow: 'https://p3.fgies.com/bucket-pnb/PNB-21.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=PNB|PNB CAM 21 LN CH 1.9' } },
    { desc: 'LPT 2 near 01 Perasing R&R KM259.870 NB', lat: 4.01753, lon: 103.313694, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-01.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 01 PTZ PSGR KM259.870 NB' } },
    { desc: 'LPT 2 near 02 Perasing R&R KM259.870 SB', lat: 4.018416, lon: 103.314777, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-02.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 02 PTZ PSGR KM259.870 SB' } },
    { desc: 'LPT 2 near 03 Perasing R&R KM259.870 NB', lat: 4.019428, lon: 103.31341, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-03.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 03 PTZ PSGR KM259.870 NB' } },
    { desc: 'LPT 2 near 04 PTZ CNH IC KM273.4 SB', lat: 4.133594, lon: 103.282245, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-40.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 04 PTZ CNH IC KM273.4 SB' } },
    { desc: 'LPT 2 near 05 Cheneh Interchange KM273.370 ENT', lat: 4.127079, lon: 103.266866, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-04.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 05 CNH TP KM273.370 ENT' } },
    { desc: 'LPT 2 near 06 Cheneh Toll KM273.370 EXT', lat: 4.127177, lon: 103.26694, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-05.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 06 CNH TP KM273.370 EXT' } },
    { desc: 'LPT 2 near 07 Cukai Interchange KM287.1 SB', lat: 4.245774, lon: 103.312721, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-06.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 07 PTZ CKI IC KM287.1 SB' } },
    { desc: 'ECE2 CAM 08 CKI TP KM287.057 ENT', lat: 4.24025, lon: 103.30466, url: { LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 08 CKI TP KM287.057 ENT' } },
    { desc: 'ECE2 CAM 09 CKI TP KM287.057 EXT', lat: 4.24009, lon: 103.30429, url: { LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 09 CKI TP KM287.057 EXT' } },
    { desc: 'LPT 2 near 10 PTZ KJLL KM296.9 SB', lat: 4.330917, lon: 103.30279, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-41.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 10 PTZ KJLL KM296.9 SB' } },
    { desc: 'LPT 2 near 11 Kijal R&R KM296.9 NB', lat: 4.332806, lon: 103.302717, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-09.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 11 PTZ KJLL KM296.9 NB' } },
    { desc: 'LPT 2 near 12 Kijal Interchange KM305.9 NB', lat: 4.385512, lon: 103.356951, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-10.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 12 PTZ KJL IC KM305.9 NB' } },
    { desc: 'LPT 2 near 13 Kijal Toll KM306.000 ENT', lat: 4.376366, lon: 103.36256, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-11.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 13 KJL TP KM306.000 ENT' } },
    { desc: 'LPT 2 near 14 Kijal Toll KM306.000 EXT', lat: 4.376438, lon: 103.362822, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-12.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 14 KJL TP KM306.000 EXT' } },
    { desc: 'LPT 2 near 15 Kertih Toll KM319.195 ENT', lat: 4.481294, lon: 103.407874, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-13.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 15 KTH TP KM319.195 ENT' } },
    { desc: 'LPT 2 near 16 Kertih Toll KM319.195 EXT', lat: 4.481503, lon: 103.408069, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-14.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 16 KTH TP KM319.195 EXT' } },
    { desc: 'LPT 2 near 17 Kertih Interchange KM319.9 NB', lat: 4.490002, lon: 103.398428, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-15.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 17 PTZ KTH IC KM319.9 NB' } },
    { desc: 'LPT 2 near 18 Paka Toll KM331.487 ENT', lat: 4.591732, lon: 103.347299, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-16.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 18 PKA TP KM331.487 ENT' } },
    { desc: 'LPT 2 near 19 Paka Toll KM331.487 EXT', lat: 4.591471, lon: 103.347236, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-17.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 19 PKA TP KM331.487 EXT' } },
    { desc: 'ECE2 CAM 20 PTZ PKA IC KM331.4 SB', lat: 4.59116, lon: 103.3579, url: { LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2ECE2 CAM 20 PTZ PKA IC KM331.4 SB' } },
    { desc: 'LPT 2 near 21 Paka R&R KM337.9 SB', lat: 4.645889, lon: 103.343215, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-19.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 21 PTZ PKAR KM337.9 SB' } },
    { desc: 'LPT 2 near 22 Paka R&R KM337.9 NB', lat: 4.646667, lon: 103.34351, url: { Jalanow: 'https://p3.fgies.com/bucket-ece2/ECE2-20.jpg', LLM: 'https://www.llm.gov.my/assets/ajax.vigroot.php?h=ECE2|ECE2 CAM 22 PTZ PKAR KM337.9 NB' } },
