YouTube CPU Tamer by AnimationFrame

Reduce Browser's Energy Impact for playing YouTube Video

Filter: Last 30 days Last 365 days All time

Ĉiutagaj instaloj

Weekly installs

Daily update checks

Raw data

Date Instaloj Update checks
2024-11-25 27 4 274
2024-11-26 33 4 253
2024-11-27 36 4 186
2024-11-28 36 4 301
2024-11-29 22 4 272
2024-11-30 32 4 032
2024-12-01 30 4 055
2024-12-02 30 4 344
2024-12-03 25 4 291
2024-12-04 33 4 266
2024-12-05 26 4 313
2024-12-06 34 4 292
2024-12-07 35 3 987
2024-12-08 48 3 984
2024-12-09 23 4 304
2024-12-10 29 4 340
2024-12-11 47 4 263
2024-12-12 52 4 189
2024-12-13 33 4 226
2024-12-14 34 4 020
2024-12-15 44 3 976
2024-12-16 39 4 269
2024-12-17 35 4 190
2024-12-18 32 4 261
2024-12-19 30 4 219
2024-12-20 49 4 196
2024-12-21 46 4 001
2024-12-22 40 3 922
2024-12-23 35 4 187
2024-12-24 28 2 401
Download all data as: JSON CSV