Remove Youtube Adblock Warnings!

No more 'Ad blockers are not allowed on YouTube'

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2024-10-07 6 1.605
2024-10-08 4 1.587
2024-10-09 8 1.568
2024-10-10 2 1.529
2024-10-11 3 1.556
2024-10-12 1 1.378
2024-10-13 6 1.430
2024-10-14 5 1.578
2024-10-15 3 1.526
2024-10-16 4 1.524
2024-10-17 2 1.553
2024-10-18 7 1.506
2024-10-19 0 1.418
2024-10-20 5 1.376
2024-10-21 3 1.549
2024-10-22 7 1.526
2024-10-23 2 1.535
2024-10-24 5 1.494
2024-10-25 3 1.474
2024-10-26 5 1.386
2024-10-27 5 1.418
2024-10-28 5 1.544
2024-10-29 4 1.521
2024-10-30 3 1.470
2024-10-31 3 1.464
2024-11-01 2 1.447
2024-11-02 3 1.366
2024-11-03 2 1.356
2024-11-04 3 1.525
2024-11-05 1 1.037
Download all data as: JSON CSV