stockX

stuff for gaem

Este script no debería instalarse directamente. Es una biblioteca que utilizan otros scripts mediante la meta-directiva de inclusión // @require https://update.greasyfork.org/scripts/445393/1053203/stockX.js

{
	"stocks": {
		"0": {
			"name": "Torn City Stock Exchange",
			"acronym": "TCSE",
			"director": "None",
			"current_price": 11418.811,
			"market_cap": 0,
			"total_shares": 0,
			"available_shares": 0,
			"forecast": "Average",
			"demand": "High"
		},
		"1": {
			"name": "Torn City and Shanghai Banking Corporation",
			"acronym": "TSBC",
			"director": "Mr. Gareth Davies",
			"current_price": 500.023,
			"market_cap": 2726657230463,
			"total_shares": 5453063620,
			"available_shares": 97133650,
			"forecast": "Poor",
			"demand": "Average",
			"benefit": {
				"requirement": 4000000,
				"description": "Entitled to receive occasional dividends"
			}
		},
		"2": {
			"name": "Torn City Investment Banking",
			"acronym": "TCB",
			"director": "Mr. Paul Davies",
			"current_price": 620.175,
			"market_cap": 2892749282875,
			"total_shares": 4664408083,
			"available_shares": 71818699,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 1500000,
				"description": "Entitled to receive improved interest rates"
			}
		},
		"3": {
			"name": "Syscore MFG",
			"acronym": "SYS",
			"director": "Mr. Stuart Bridgens",
			"current_price": 520.935,
			"market_cap": 1162400688624,
			"total_shares": 2231373758,
			"available_shares": 65106855,
			"forecast": "Good",
			"demand": "Average",
			"benefit": {
				"requirement": 3000000,
				"description": "Entitled to receive supreme firewall software for you and your company"
			}
		},
		"4": {
			"name": "Society and Legal Authorities Group",
			"acronym": "SLAG",
			"director": "Mr. Samuel Washington",
			"current_price": 191.318,
			"market_cap": 783002136031,
			"total_shares": 4092673643,
			"available_shares": 41355527,
			"forecast": "Average",
			"demand": "High",
			"benefit": {
				"requirement": 1500000,
				"description": "Entitled to receive business cards from our lawyers"
			}
		},
		"5": {
			"name": "Insured On Us",
			"acronym": "IOU",
			"director": "Mr. Jordan Blake",
			"current_price": 146.872,
			"market_cap": 1802111782094,
			"total_shares": 12269947860,
			"available_shares": 244351910,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 3000000,
				"description": "Entitled to receive occasional dividends"
			}
		},
		"6": {
			"name": "Grain",
			"acronym": "GRN",
			"director": "Mr. Harry Abbott",
			"current_price": 274.078,
			"market_cap": 688826038515,
			"total_shares": 2513248194,
			"available_shares": 44887627,
			"forecast": "Poor",
			"demand": "Average",
			"benefit": {
				"requirement": 500000,
				"description": "Entitled to receive occasional dividends"
			}
		},
		"7": {
			"name": "Torn City Health Service",
			"acronym": "TCHS",
			"director": "Dr. Rick Lewis",
			"current_price": 463.169,
			"market_cap": 874470449819,
			"total_shares": 1888015929,
			"available_shares": 0,
			"forecast": "Average",
			"demand": "High",
			"benefit": {
				"requirement": 150000,
				"description": "Entitled to receive occasional medical packs"
			}
		},
		"8": {
			"name": "Yazoo",
			"acronym": "YAZ",
			"director": "Mr. Godfrey Cadberry",
			"current_price": 103.81,
			"market_cap": 386298729232,
			"total_shares": 3721209221,
			"available_shares": 71341248,
			"forecast": "Average",
			"demand": "High",
			"benefit": {
				"requirement": 1000000,
				"description": "Entitled to receive free banner advertisement in the local newspaper"
			}
		},
		"9": {
			"name": "The Torn City Times",
			"acronym": "TCT",
			"director": "Mr. Micheal Cassinger",
			"current_price": 243.24,
			"market_cap": 52659751239,
			"total_shares": 216492975,
			"available_shares": 0,
			"forecast": "Poor",
			"demand": "High",
			"benefit": {
				"requirement": 125000,
				"description": "Entitled to receive free personal placements in the newspaper"
			}
		},
		"10": {
			"name": "Crude & Co.",
			"acronym": "CNC",
			"director": "Mr. Bruce Hunter",
			"current_price": 573.088,
			"market_cap": 1657787379696,
			"total_shares": 2892727434,
			"available_shares": 1051573908,
			"forecast": "Average",
			"demand": "Low",
			"benefit": {
				"requirement": 5000000,
				"description": "Entitled to receive discounted oil rig costs and an oil rig company sales boost"
			}
		},
		"11": {
			"name": "Messaging Inc.",
			"acronym": "MSG",
			"director": "Mr. Yazukini Chang",
			"current_price": 154.292,
			"market_cap": 166829401477,
			"total_shares": 1081257625,
			"available_shares": 20674326,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 300000,
				"description": "Entitled to receive free advertisement placements in the newspaper"
			}
		},
		"12": {
			"name": "TC Music Industries",
			"acronym": "TMI",
			"director": "Mr. Benjamin Palmer",
			"current_price": 159.222,
			"market_cap": 2542802379398,
			"total_shares": 15970169822,
			"available_shares": 315516404,
			"forecast": "Average",
			"demand": "High",
			"benefit": {
				"requirement": 6000000,
				"description": "Entitled to receive occasional dividends"
			}
		},
		"13": {
			"name": "TC Media Productions",
			"acronym": "TCP",
			"director": "Mr. Richard Button",
			"current_price": 310.603,
			"market_cap": 570264080863,
			"total_shares": 1835990254,
			"available_shares": 58293054,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 1000000,
				"description": "Entitled to receive support for your company (if you are the owner) which should result in a 10% bonus to profits"
			}
		},
		"14": {
			"name": "I Industries Ltd.",
			"acronym": "IIL",
			"director": "Mr. Micheal Ibbs",
			"current_price": 72.556,
			"market_cap": 1431038446458,
			"total_shares": 19723226838,
			"available_shares": 2253353371,
			"forecast": "Average",
			"demand": "Low",
			"benefit": {
				"requirement": 100000,
				"description": "Entitled to receive software to improve coding time by 50%"
			}
		},
		"15": {
			"name": "Feathery Hotels Group",
			"acronym": "FHG",
			"director": "Mr. George Gooseberry",
			"current_price": 454.693,
			"market_cap": 8302514480325,
			"total_shares": 18259604789,
			"available_shares": 329056740,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 2000000,
				"description": "Entitled to receive occasional coupons to stay in our hotels"
			}
		},
		"16": {
			"name": "Symbiotic Ltd.",
			"acronym": "SYM",
			"director": "Dr. Daniel Pieczko",
			"current_price": 596.909,
			"market_cap": 3389509859941,
			"total_shares": 5678436512,
			"available_shares": 834581996,
			"forecast": "Good",
			"demand": "Low",
			"benefit": {
				"requirement": 500000,
				"description": "Entitled to receive occasional drug packs"
			}
		},
		"17": {
			"name": "Lucky Shots Casino",
			"acronym": "LSC",
			"director": "Mr. Martin Wong",
			"current_price": 705.634,
			"market_cap": 1042221777873,
			"total_shares": 1477000510,
			"available_shares": 29071941,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 100000,
				"description": "Entitled to receive occasional packs of 100x lottery tickets"
			}
		},
		"18": {
			"name": "Performance Ribaldry Network",
			"acronym": "PRN",
			"director": "Mr. Dylan 'Dick Ironhammer' Tansey",
			"current_price": 433.176,
			"market_cap": 6000664562584,
			"total_shares": 13852717054,
			"available_shares": 188895014,
			"forecast": "Average",
			"demand": "High",
			"benefit": {
				"requirement": 1500000,
				"description": "Entitled to receive occasional erotic DVDs"
			}
		},
		"19": {
			"name": "Eaglewood Mercenary",
			"acronym": "EWM",
			"director": "Mr. Jamie Frere Smith",
			"current_price": 303.569,
			"market_cap": 1030626339888,
			"total_shares": 3395031574,
			"available_shares": 79178491,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 2000000,
				"description": "Entitled to receive occasional grenade packs"
			}
		},
		"20": {
			"name": "Torn City Motors",
			"acronym": "TCM",
			"director": "Mr. George Blanksby",
			"current_price": 350.453,
			"market_cap": 154951399848,
			"total_shares": 442146022,
			"available_shares": 5139484,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 1000000,
				"description": "Entitled to receive a 25% discount when buying car parts"
			}
		},
		"21": {
			"name": "The Empty Lunchbox Building Traders",
			"acronym": "ELBT",
			"director": "Mr. Jack Turner",
			"current_price": 201.659,
			"market_cap": 612893162360,
			"total_shares": 3039255190,
			"available_shares": 23292683,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 5000000,
				"description": "Entitled to receive a 10% discount on all home upgrades (not including staff)"
			}
		},
		"22": {
			"name": "Home Retail Group",
			"acronym": "HRG",
			"director": "Mr. Owain Hughes",
			"current_price": 395.902,
			"market_cap": 4566317314476,
			"total_shares": 11533958693,
			"available_shares": 4101094448,
			"forecast": "Poor",
			"demand": "Low",
			"benefit": {
				"requirement": 1500000,
				"description": "Entitled to receive occasional free properties"
			}
		},
		"23": {
			"name": "Tell Group Plc.",
			"acronym": "TGP",
			"director": "Mr. Jordan Urch",
			"current_price": 98.886,
			"market_cap": 819142003292,
			"total_shares": 8283700456,
			"available_shares": 344330564,
			"forecast": "Good",
			"demand": "Low",
			"benefit": {
				"requirement": 2500000,
				"description": "Entitled to receive a significant boost in company advertising (if you are the director)"
			}
		},
		"25": {
			"name": "West Side South Bank University",
			"acronym": "WSSB",
			"director": "Mrs. Katherine Hamjoint",
			"current_price": 826.265,
			"market_cap": 1592415859178,
			"total_shares": 1927245931,
			"available_shares": 93716828,
			"forecast": "Average",
			"demand": "Low",
			"benefit": {
				"requirement": 1000000,
				"description": "Entitled to receive a 10% time reduction for all newly started courses"
			}
		},
		"26": {
			"name": "International School TC",
			"acronym": "ISTC",
			"director": "Miss. Mary Huff",
			"current_price": 388.901,
			"market_cap": 177599066548,
			"total_shares": 456669092,
			"available_shares": 6308905,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 100000,
				"description": "Entitled to receive free education"
			}
		},
		"27": {
			"name": "Big Al's Gun Shop",
			"acronym": "BAG",
			"director": "Mr. Jim Chapman",
			"current_price": 406.504,
			"market_cap": 676735010422,
			"total_shares": 1664768392,
			"available_shares": 24220393,
			"forecast": "Poor",
			"demand": "Average",
			"benefit": {
				"requirement": 3000000,
				"description": "Entitled to receive occasional special ammunition packs"
			}
		},
		"28": {
			"name": "Evil Ducks Candy Corp",
			"acronym": "EVL",
			"director": "Mr. Adam French",
			"current_price": 190.127,
			"market_cap": 2064950174213,
			"total_shares": 10860899158,
			"available_shares": 1064962495,
			"forecast": "Average",
			"demand": "Low",
			"benefit": {
				"requirement": 1750000,
				"description": "Entitled to receive occasional happy boosters"
			}
		},
		"29": {
			"name": "Mc Smoogle Corp",
			"acronym": "MCS",
			"director": "Mr. Gofer Gloop",
			"current_price": 971.766,
			"market_cap": 4627466117209,
			"total_shares": 4761913997,
			"available_shares": 61839315,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 1750000,
				"description": "Entitled to receive occasional free meals"
			}
		},
		"30": {
			"name": "Wind Lines Travel",
			"acronym": "WLT",
			"director": "Sir. Fred Dunce",
			"current_price": 557.076,
			"market_cap": 3316620254047,
			"total_shares": 5953622583,
			"available_shares": 86387334,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 9000000,
				"description": "Entitled to receive access to our free private jet"
			}
		},
		"31": {
			"name": "Torn City Clothing",
			"acronym": "TCC",
			"director": "Mrs. Stella Patrick",
			"current_price": 203.908,
			"market_cap": 430824399213,
			"total_shares": 2112837158,
			"available_shares": 63131178,
			"forecast": "Average",
			"demand": "Average",
			"benefit": {
				"requirement": 350000,
				"description": "Entitled to receive occasional dividends"
			}
		}
	}
}