WME HN NavPoints

Shows navigation points of all house numbers in WME

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2023-02-23 1 196
2023-02-24 0 202
2023-02-25 0 158
2023-02-26 0 168
2023-02-27 0 191
2023-02-28 3 198
2023-03-01 1 185
2023-03-02 1 211
2023-03-03 2 176
2023-03-04 1 161
2023-03-05 1 149
2023-03-06 0 203
2023-03-07 0 202
2023-03-08 0 194
2023-03-09 2 187
2023-03-10 0 197
2023-03-11 1 141
2023-03-12 0 165
2023-03-13 2 207
2023-03-14 2 192
2023-03-15 0 197
2023-03-16 1 171
2023-03-17 0 186
2023-03-18 1 148
2023-03-19 0 143
2023-03-20 0 216
2023-03-21 1 190
2023-03-22 0 203
2023-03-23 2 201
2023-03-24 1 147
Download all data as: JSON CSV